عنوان محصول | خرید | موجودی | Manufacturer | Series | Packaging | Part Status | Capacitance | Tolerance | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material | Operating Temperature | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Termination | Lead Spacing | Applications | Ratings | Features | ESR (Equivalent Series Resistance) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
استعلام قیمت | Panasonic Electronic Components | ECW-F(L) | Bulk | Active | 0.68µF | ±5% | - | 630V | Polypropylene (PP), Metallized | -40°C ~ 105°C | Through Hole | Radial | 1.102" L x 0.500" W (28.00mm x 12.70mm) | 0.819" (20.80mm) | PC Pins | 0.984" (25.00mm) | High Frequency, Switching | - | - | - | ||
استعلام قیمت | Panasonic Electronic Components | ECW-F(L) | Bulk | Active | 0.27µF | ±3% | - | 400V | Polypropylene (PP), Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.709" L x 0.346" W (18.00mm x 8.80mm) | 0.587" (14.90mm) | PC Pins | 0.591" (15.00mm) | High Frequency, Switching | - | - | - | ||
استعلام قیمت | Illinois Capacitor | PPB | Bulk | Active | 0.047µF | ±10% | 600V | 1000V (1kV) | Polypropylene (PP), Metallized | -55°C ~ 105°C | Through Hole | Radial | 1.043" L x 0.335" W (26.50mm x 8.50mm) | 0.669" (17.00mm) | PC Pins | 0.886" (22.50mm) | Commutation; High Pulse, DV/DT; Snubber | - | - | - | ||
استعلام قیمت | Illinois Capacitor | MWR | Bulk | Active | 3.3µF | ±10% | 30V | 50V | Polyester, Metallized | -40°C ~ 105°C | Through Hole | Axial | 0.394" Dia x 0.807" L (10.00mm x 20.50mm) | - | PC Pins | - | General Purpose | - | Low ESR | 536 mOhms | ||
استعلام قیمت | Panasonic Electronic Components | ECW-F(L) | Bulk | Active | 0.75µF | ±5% | - | 630V | Polypropylene (PP), Metallized | -40°C ~ 105°C | Through Hole | Radial | 1.102" L x 0.524" W (28.00mm x 13.30mm) | 0.843" (21.40mm) | PC Pins | 0.984" (25.00mm) | High Frequency, Switching | - | - | - | ||
استعلام قیمت | Panasonic Electronic Components | ECW-F(L) | Bulk | Active | 0.91µF | ±5% | - | 400V | Polypropylene (PP), Metallized | -40°C ~ 105°C | Through Hole | Radial | 0.906" L x 0.488" W (23.00mm x 12.40mm) | 0.815" (20.70mm) | PC Pins | 0.787" (20.00mm) | High Frequency, Switching | - | - | - | ||
استعلام قیمت | TDK Electronics Inc. | B32021 | Cut Tape (CT) | Active | 4700pF | ±10% | 300V | 1500V (1.5kV) | Polypropylene (PP), Metallized | -40°C ~ 110°C | Through Hole | Radial | 0.512" L x 0.197" W (13.00mm x 5.00mm) | 0.433" (11.00mm) | PC Pins | 0.394" (10.00mm) | EMI, RFI Suppression | Y2 | - | - | ||
استعلام قیمت | KEMET | R82 | Bulk | Active | 0.15µF | ±5% | 40V | 63V | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C ~ 105°C | Through Hole | Radial | 0.283" L x 0.098" W (7.20mm x 2.50mm) | 0.260" (6.60mm) | PC Pins | 0.197" (5.00mm) | Automotive | AEC-Q200 | - | - | ||
استعلام قیمت | Nichicon | QYX | Bulk | Active | 5600pF | ±10% | - | 100V | Polyester | -40°C ~ 85°C | Through Hole | Radial | 0.236" L x 0.110" W (6.00mm x 2.80mm) | 0.472" (12.00mm) | PC Pins | 0.197" (5.00mm) | General Purpose | - | - | - | ||
استعلام قیمت | Vishay BC Components | MKP1839 | Bulk | Active | 0.47µF | ±5% | 220V | 400V | Polypropylene (PP), Metallized | -55°C ~ 100°C | Through Hole | Axial | 0.531" Dia x 1.043" L (13.50mm x 26.50mm) | - | PC Pins | - | DC Link, DC Filtering; High Pulse, DV/DT | - | - | - | ||
استعلام قیمت | TDK Electronics Inc. | B32529 | Bulk | Active | 0.1µF | ±10% | 40V | 63V | Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked | -55°C ~ 125°C | Through Hole | Radial | 0.287" L x 0.098" W (7.30mm x 2.50mm) | 0.256" (6.50mm) | PC Pins | 0.197" (5.00mm) | Automotive; EMI, RFI Suppression | - | - | - | ||
استعلام قیمت | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
موجودی : ۲,۱۵۰ عدد
قیمت : ۱۰ ریال |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |